Extended Price List

CITY

LAX BURBANK
SEDAN LIMO SEDAN LIMO
AGOURA 80.00 95.00 70.00 85.00
ALHAMBRA 55.00 65.00 45.00 55.00
ALTADENA 75.00 90.00 55.00 70.00
ANAHEIM 80.00 95.00 95.00 115.00
ARCADIA 80.00 95.00 65.00 80.00
ARTESIA 70.00 85.00 80.00 95.00
AZUSA 75.00 90.00 65.00 80.00
BEL AIR 60.00 75.00 60.00 75.00
BELLFLOWER 65.00 80.00 75.00 90.00
BEVERLY HILLS 72.00 100.00 70.00 100.00
BRENTWOOD 55.00 70.00 65.00 80.00
BURBANK 75.00 90.00 45.00 55.00
CALLABASAS 75.00 90.00 65.00 80.00
CANOGA PARK 70.00 85.00 60.00 75.00
CARSON 55.00 65.00 65.00 80.00
CENTURY CITY 45.00 55.00 60.00 75.00
CERRITOS 70.00 85.00 75.00 90.00
CHATSWORTH 75.00 90.00 70.00 85.00
COMMERCE 55.00 70.00 50.00 60.00
COMPTON 55.00 70.00 65.00 80.00
COSTA MESA 95.00 115.00 115.00 135.00
COVINA (WEST) 80.00 95.00 75.00 90.00
CULVER CITY 40.00 50.00 60.00 75.00
DIAMOND BAR 90.00 105.00 85.00 100.00
DOWNEY 55.00 70.00 55.00 70.00
DOWNTOWN LA 50.00 60.00 45.00 55.00
DUARTE 90.00 110.00 70.00 85.00
EL MONTE 70.00 85.00 65.00 80.00
EL SEGUNDO 45.00 55.00 65.00 80.00
ENCINO 65.00 80.00 55.00 70.00
FLORENCE 45.00 55.00 55.00 70.00
FULLERTON 75.00 90.00 80.00 95.00
GARDENA 55.00 70.00 75.00 90.00
GLENDALE 70.00 85.00 45.00 55.00
GLENDORA 80.00 95.00 75.00 90.00
GRANADA HILLS 75.00 90.00 65.00 80.00
HAWTHORNE 50.00 60.00 70.00 85.00
HERMOSA BEACH 50.00 65.00 70.00 85.00
HOLLYWOOD 50.00 60.00 45.00 65.00
HUNTINGTON BEACH 75.00 90.00 85.00 100.00
INGLEWOOD 50.00 60.00 65.00 80.00
IRWINDALE 90.00 110.00 70.00 85.00
JOHN WAYNE AIRPORT 90.00 110.00 110.00 130.00
LA CANADA 80.00 95.00 65.00 80.00
LAGUNA BEACH 100.00 120.00 120.00 145.00
LAGUNA NUGUEL 110.00 130.00 130.00 155.00
LAKEWOOD 65.00 80.00 75.00 90.00
LANCASTER 130.00 155.00 100.00 120.00
LA PUENTE 75.00 90.00 65.00 80.00
LONG BEACH 65.00 80.00 80.00 95.00
LOS FELIZ 55.00 65.00 40.00 50.00
MALIBU 80.00 95.00 80.00 95.00
MANHATTAN BEACH 55.00 65.00 75.00 90.00
MARINA DEL REY 50.00 60.00 65.00 80.00
MONROVIA 85.00 100.00 70.00 85.00
MONTEBELLO 55.00 65.00 55.00 65.00
MONTEREY PARK 55.00 65.00 50.00 60.00
NEWPORT BEACH 95.00 115.00 110.00 130.00
NORTH HOLLYWOOD 60.00 75.00 45.00 55.00
NORTHRIDGE 70.00 85.00 60.00 75.00
NORWALK 65.00 80.00 75.00 90.00
ONTARIO 120.00 145.00 120.00 145.00
ORANGE 85.00 100.00 90.00 110.00
PACIFIC PALISADES 60.00 75.00 70.00 85.00
PALMDALE 120.00 145.00 100.00 120.00
PANARAMA CITY 70.00 85.00 60.00 75.00
PARAMOUNT 55.00 65.00 65.00 80.00
PASADENA 65.00 80.00 50.00 60.00
POMONA 100.00 120.00 100.00 120.00
REDONDO BEACH 55.00 65.00 75.00 90.00
RESEDA 60.00 75.00 55.00 65.00
ROLLING HILLS 70.00 85.00 80.00 95.00
RIVERSIDE 220.00 265.00 220.00 265.00
ROSEMEAD 65.00 80.00 60.00 75.00
ROWLAND HIGHTS 75.00 90.00 65.00 80.00
SAN BERNARDINO 200.00 240.00 200.00 240.00
SAN DIMAS 85.00 100.00 80.00 95.00
SAN FERNANDO 85.00 100.00 65.00 80.00
SAN PEDRO 70.00 85.00 80.00 95.00
SANTA ANA 90.00 110.00 100.00 120.00
SANTA CLARITA 130.00 155.00 110.00 130.00
SANTA FE SPRINGS 65.00 80.00 75.00 90.00
SANTA MONICA 50.00 60.00 70.00 85.00
SHERMAN OAKS 60.00 75.00 50.00 60.00
SEMI VALLEY 90.00 110.00 80.00 95.00
SYLMAR 90.00 110.00 70.00 85.00
SOUTH GATE 55.00 65.00 55.00 65.00
STUDIO CITY 60.00 75.00 45.00 55.00
TARZANA 70.00 85.00 60.00 75.00
THOUSAND OAKS 80.00 95.00 75.00 90.00
TOPANGA 75.00 90.00 75.00 90.00
TORRANCE 55.00 65.00 75.00 90.00
TUSTIN 90.00 110.00 100.00 120.00
UNIVERSAL CITY 60.00 75.00 45.00 55.00
VALENCIA 130.00 155.00 120.00 145.00
VAN NUYS 65.00 80.00 55.00 65.00
VENICE 50.00 60.00 60.00 75.00
WESTLAKE VILLAGE 90.00 110.00 85.00 100.00
WILMINGTON 60.00 75.00 75.00 90.00
WOODLAND HILLS 70.00 85.00 65.00 80.00

 

 

Home | About Us | Cars & Limousines | Price List | Email

Designed and Hosted by Auriq Systems